Refrigerated Display Case
American style glass door display merchandisers are designed for both refrigeration and freezing, with independent temperature control to keep flavors separate. Their large capacity, energy-efficient, and low-noise operation make it ideal for daily use in retail environments. They are equipped with frost-free fan cooling systems to help maintain freshness, while the clear panoramic design and adjustable shelves provide excellent product visibility and organization for various business needs.
Leave a Message
Applications
These refrigerated display cases are perfect for bakeries, delis, coffee shops, and other retail environments. They keep products fresh and clearly visible, which helps draw in customers and makes them an essential display solution for foodservice and retail.
Product Details
Integrated refrigerator unit
Easy maintenance and replacement with an integrated unit design
Specifications
| Model | SK-0974Z2 | SK-1274Z2 | SK-1574Z2 | SK-1874Z2 |
| Product Image |  |  |  |  |
| Dimensions | 900×740×1200mm | 1200×740×1200mm | 1500×740×1200mm | 1800×740×1200mm |
| Packing Size | 990×830×1309mm | 1290×830×1309mm | 1590×830×1309mm | 1890×830×1309mm |
| Power Supply | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz |
| Temperature | +2~+8℃ | +2~+8℃ | +2~+8℃ | +2~+8℃ |
| Cooling Method | Air cooling | Air cooling | Air cooling | Air cooling |
| Refrigerant | R290 | R290 | R290 | R290 |
| Power | 680W | 835W | 990W | 1150W |
| Thermostat | Intelligent Temperature Control | Intelligent Temperature Control | Intelligent Temperature Control | Intelligent Temperature Control |
| Model | SK-0970Z2 | SK-1270Z2 | SK-1570Z2 | SK-1870Z2 |
| Product Image |  |  |  |  |
| Dimensions | 900×700×1200mm | 1200×700×1200mm | 1500×700×1200mm | 1800×700×1200mm |
| Packing Size | 990×790×1309mm | 1290×790×1309mm | 1590×790×1309mm | 1890×790×1309mm |
| Power Supply | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz |
| Temperature | +2~+8℃ | +2~+8℃ | +2~+8℃ | +2~+8℃ |
| Cooling Method | Air cooling | Air cooling | Air cooling | Air cooling |
| Refrigerant | R290 | R290 | R290 | R290 |
| Power | 680W | 835W | 990W | 1150W |
| Thermostat | Intelligent Temperature Control | Intelligent Temperature Control | Intelligent Temperature Control | Intelligent Temperature Control |
| Model | SK-0974R2 | SK-1274R2 | SK-1574R2 | SK-1874R2 |
| Product Image |  |  |  |  |
| Dimensions | 900×740×1200mm | 1200×740×1200mm | 1500×740×1200mm | 1800×740×1200mm |
| Packing Size | 990×830×1309mm | 1290×830×1309mm | 1590×830×1309mm | 1890×830×1309mm |
| Power Supply | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz |
| Temperature | +2~+8℃ | +2~+8℃ | +2~+8℃ | +2~+8℃ |
| Cooling Method | Air cooling | Air cooling | Air cooling | Air cooling |
| Refrigerant | R290 | R290 | R290 | R290 |
| Power | 680W | 835W | 990W | 1150W |
| Thermostat | Intelligent Temperature Control | Intelligent Temperature Control | Intelligent Temperature Control | Intelligent Temperature Control |
| Model | SK-0970R2 | SK-1270R2 | SK-1570R2 | SK-1870R2 |
| Product Image |  |  |  |  |
| Dimensions | 900×700×1200mm | 1200×700×1200mm | 1500×700×1200mm | 1800×700×1200mm |
| Packing Size | 990×790×1309mm | 1290×790×1309mm | 1590×790×1309mm | 1890×790×1309mm |
| Power Supply | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz |
| Temperature | +2~+8℃ | +2~+8℃ | +2~+8℃ | +2~+8℃ |
| Cooling Method | Air cooling | Air cooling | Air cooling | Air cooling |
| Refrigerant | R290 | R290 | R290 | R290 |
| Power | 680W | 835W | 990W | 1150W |
| Thermostat | Intelligent Temperature Control | Intelligent Temperature Control | Intelligent Temperature Control | Intelligent Temperature Control |
| Model | SK-0974T3 | SK-1274T3 | SK-1574T3 | SK-1874T3 |
| Product Image |  |  |  |  |
| Dimensions | 900×740×1350mm | 1200×740×1350mm | 1500×740×1350mm | 1800×740×1350mm |
| Packing Size | 990×830×1459mm | 1290×830×1459mm | 1590×830×1459mm | 1890×830×1459mm |
| Power Supply | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz |
| Temperature | +2~+8℃ | +2~+8℃ | +2~+8℃ | +2~+8℃ |
| Cooling Method | Air cooling | Air cooling | Air cooling | Air cooling |
| Refrigerant | R290 | R290 | R290 | R290 |
| Power | 680W | 835W | 990W | 1150W |
| Thermostat | Intelligent Temperature Control | Intelligent Temperature Control | Intelligent Temperature Control | Intelligent Temperature Control |
| Model | SK-0970T3 | SK-1270T3 | SK-1570T3 | SK-1870T3 |
| Product Image |  |  |  |  |
| Dimensions | 900×700×1350mm | 1200×700×1350mm | 1500×700×1350mm | 1800×700×1350mm |
| Packing Size | 990×830×1459mm | 1290×830×1459mm | 1590×830×1459mm | 1890×830×1459mm |
| Power Supply | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz |
| Temperature | +2~+8℃ | +2~+8℃ | +2~+8℃ | +2~+8℃ |
| Cooling Method | Air cooling | Air cooling | Air cooling | Air cooling |
| Refrigerant | R290 | R290 | R290 | R290 |
| Power | 680W | 835W | 990W | 1150W |
| Thermostat | Intelligent Temperature Control | Intelligent Temperature Control | Intelligent Temperature Control | Intelligent Temperature Control |
Since 1996, Hualing has been an OEM/ODM manufacturer specializing in commercial kitchen and food processing equipment for global markets. Our facility integrates Swiss laser-cutting systems, Italian CNC punching machines, and HAAS machining centers to ensure precise processing and consistent manufacturing quality. Our commercial kitchen equipment complies with CE, ETL, CB, GS, and RoHS requirements.
Please fill out the form with your request