Video
Dishwasher (Washing and Sanitizing)

Dishwasher (Washing and Sanitizing)

The commercial dishwasher offers a quick and consistent dishwashing solution to keep tableware clean during peak service. It is designed for professional kitchens to handle daily washing and sanitizing tasks and reduce reliance on manual cleaning.

Our dishwashing models, HDW-40 to HDW-80, are suitable for operations ranging from small quick-service restaurants to large-scale catering facilities. A high-pressure spray system delivers 360° coverage inside the washing chamber, removing heavy grease efficiently and shortening wash cycles compared with manual cleaning methods. It is built from 304 stainless steel for corrosion resistance and easier daily maintenance. Residue buildup and drainage blockage are minimal as the dishwasher is equipped with an internal filtration system. Its simple control panel provides a one-touch user-friendly operation.

Leave a Message

The cleaning capacity of our dishwashers reaches up to 400 pieces per hour, with a choice of three selectable washing cycles to match different levels of soiling and kitchen demands.

Applications

Suitable for restaurant kitchens, quick-service outlets, central kitchens, school canteens, factories, hospitals, and hotels. Back-of-house operations run smoothly with our dishwashers designed for batch washing and sanitizing of tableware and kitchen utensils.

Dishwasher (Washing and Sanitizing)Loading dishes
Dishwasher (Washing and Sanitizing)Washing in progress
Dishwasher (Washing and Sanitizing)Washed and sanitized dishes
Product Details
  • Spray armsSpray arms
  • Dishwasher rackDishwasher rack
  • Water inlet connectionWater inlet connection
Specifications
Model HDW-50 HDW-50M HDW-50D HDW-50H HDW-40 HDW-80 HDW-80L
Dimensions (mm) 600×610×820 600×610×850 650×700×950 600×610×900 476×550×720 800×820×1470 800×850×1470
Packing Size (mm) 690×700×980 690×700×1010 740×790×1010 690×700×1070 570×640×880 890×910×1630 890×910×1630
Net Weight (kg) 62.6 66.6 / / 49 106 106
Gross Weight (kg) 82.6 88.6 / / 63.2 147 147
Entry Height 300 300 300 300 300 430 430
Power Supply 380V/50Hz 380V/50Hz 380V/50Hz 380V/50Hz 380V/50Hz 380V/50Hz 380V/50Hz
Power (kW) 7 7 7 7 5.5 14.7 14.7
Wash Temperature 50~65℃ 50~65℃ 50~65℃ 50~65℃ 40~55℃ 50~65℃ 50~65℃
Rinse Temperature 65~80℃ 65~80℃ 65~80℃ 65~80℃ 55~80℃ 65~85℃ 65~85℃
Cycle Time Options (s) 90/120/150 90/120/150 90/120/150 90/120/150 120/150/180 60/90/120 60/90/120
Wash Capacity (rack/h) 30 30 30 30 30 60 60
Inlet Water Temperature 0~50℃ 0~50℃ 0~50℃ 0~50℃ 0~50℃ 0~50℃ 0~50℃
Water Consumption per Cycle (L/rack) 2.5~3 2.5~3 2.5~3 2.5~3 2.5~3 2.5~3 2.5~3
Water Pressure (bar) 1.5~5 1.5~5 1.5~5 1.5~5 1.5~5 1.5~5 1.5~5
Water Tank Capacity (L) 20 20 20 20 20 24 24
Boiler Capacity (L) 7.5 7.5 7.5 7.5 7.5 9.5 9.5
Boiler Heating Power (kW) 4.5 4.5 4.5 4.5 3 12 12
Wash Tank Heating Power (kW) 2 2 2 2 2 2 2
Wash Pump Power (kW) 0.55 0.55 0.55 0.55 0.55 0.75 0.75
Water Inlet 3/4 3/4 3/4 3/4 3/4 3/4 3/4
Drain Outlet Diameter Ø32 Ø32 Ø32 Ø32 Ø32 Ø32 Ø32
Since 1996, Hualing has been an OEM/ODM manufacturer specializing in commercial kitchen and food processing equipment for global markets. Our facility integrates Swiss laser-cutting systems, Italian CNC punching machines, and HAAS machining centers to ensure precise processing and consistent manufacturing quality. Our commercial kitchen equipment complies with CE, ETL, CB, GS, and RoHS requirements.
Please fill out the form with your request