Bone Saw (Bone Bandsaws)
Bone saws are used to portion frozen meat, fish, and hard bones into smaller cuts with better control and a cleaner result. They are often used when large frozen cuts need to be portioned quickly and evenly. When using bone saws, cuts come out clean and even, so there’s less trimming and less product wasted when portioning.
Their wider worktable supports larger ingredients, which allows bigger pieces to be cut directly without pre-cutting into smaller sections. The bone saw's body is made with high-strength stainless steel to ensure resistance to corrosion and wear in humid, greasy kitchen environments. They are available in different configurations, with saw blade lengths from 1650 to 2400 mm and power options from 750 W to 2.2 kW.
Bone saws are commonly used in restaurant kitchens, meat processing plants, supermarket fresh-food sections, and food factories. They are suitable’ for efficient cutting and portioning work across different types of ingredients in daily production.
Before cutting
During cutting
E-stop button & feet
Saw assembly
Safety guard handle
| Model | ||||
| Voltage | 230/110V | 230/380V | 380V | 380V |
| Power | 750W | 750W/1100W | 1.5KW | 2.2KW |
| Saw Wheel Diameter | 211mm | 230mm | 250mm | 300mm |
| Saw Blade Length | 1660mm | 1908mm | 2020mm | 2400mm |
| Saw Blade Material | Al-Mg alloy | Al-Mg alloy | High carbon steel | High carbon steel |
| Saw Blade Linear Speed | 16m/s | 16.85m/s | 18.8m/s | 22.6m/s |
| Blade Tooth Configuration (for Frozen Fish Cutting) | 3 teeth per inch | 3 teeth per inch | 3 teeth per inch | 3 teeth per inch |
| Blade Tooth Configuration (for Frozen Meat Cutting) | 4 teeth per inch | 4 teeth per inch | 4 teeth per inch | 4 teeth per inch |
| Blade Tooth Configuration (for Frozen Bone Cutting) | 6 teeth per inch | 6 teeth per inch | 6 teeth per inch | 6 teeth per inch |
| Motor Speed (rpm) | 1440r/min | 1440r/min | 1440r/min | 1440r/min |
| Table Size (L×W×D) | 440×465×3(mm) | 542×531×3(mm) | 565×668×3(mm) | 767×738×4(mm) |
| Max. Cutting Height | 245mm | 240mm | 304mm | 355mm |
| Max. Cutting Thickness | 175.5mm | 190mm | 202mm | 252mm |
| Net Weight | 36.2kg | 42.6kg | 120.4kg | 141kg |
| Gross Weight | 52.8kg | 58kg | 154.6kg | 185.5kg |
| Dimensions | 468×465×876mm | 565.5×531×1011.5mm | 596×674×1585mm | 801×743×1732mm |
| Packing Size | 550×520×1020mm | 646×623×1152mm | 670×745×1600mm | 875×820×1735mm |







