Commercial Refrigerated Worktable
The Asian style 760 series commercial refrigerated worktable combines refrigeration, freezing storage, and a food prep surface in one unit as an integrated solution for commercial kitchens. With a capacity range of 301L to 534L, it’s designed to meet the demands of high-frequency use in industries like restaurants, fast food, milk tea, and coffee shops across the Asia-Pacific region.
Featuring dual temperature zones and frost-free cooling technology, this worktable ensures stable refrigeration for ingredient storage and easy access during food prep. The R290 refrigerant ensures efficient and environmentally-friendly cooling, with an adjustable temperature range of +1 to +8°C for refrigeration and -10 to -18°C for freezing.
From fast food joints to bustling snack corners, the Asian style refrigerated workstation provide a bigger space to work in. With its seamless mix of cold storage and workspace, it’s the perfect companion for sorting ingredients, mixing seasonings, and assembling dishes while keeping the kitchen organized and running smoothly.

TEP door seal
Resistant to low temperatures, ensures no air leakage, easily removable for cleaning

Integrated refrigerator unit
Efficient operation and easy maintenance

Computer-controlled precise temperature + Wi-Fi connectivity
Digital screen for portable operation and clear status display

Bottom intake, top exhaust airflow
Features bottom intake for air and multi-directional exhaust to quickly dissipate heat
| Model | |||
| Classification | Refrigerator/Freezer | Refrigerator/Freezer | Refrigerator/Freezer |
| Dimensions (W×D×H) | 1360×700×850mm | 1360×700×950mm | 1795×700×850mm |
| Packing Size (W×D×H) | 1385×725×885mm | 1385×725×985mm | 1820×725×885mm |
| Gross Capacity | 277L | 277L | 428L |
| Power | 210W/320W | 210W/320W | 320W/340W |
| Annual Power Consumption | D/C/B 1762/1174/821, D/C 2752/1833 | D/C/B 1762/1174/821, D/C 2752/1833 | D/C/B 1989/1322/927, D/C 3263/2170 |
| Temperature | 0 ~ 8℃/-18 ~ -22℃ | 0 ~ 8℃/-18 ~ -22℃ | 0 ~ 8℃/-18 ~ -22℃ |
| Refrigerant | R290 | R290 | R290 |
| Compressor | Cubigel/Donper | Cubigel/Donper | Cubigel/Donper |
| Model | |||
| Classification | Refrigerator/Freezer | Refrigerator/Freezer | Refrigerator/Freezer |
| Dimensions (W×D×H) | 1795×700×950mm | 2230×700×850mm | 2230×700×950mm |
| Packing Size (W×D×H) | 1820×725×985mm | 2255×725×885mm | 2255×725×985mm |
| Gross Capacity | 428L | 580L | 580L |
| Power | 320W/340W | 350W/360W | 350W/360W |
| Annual Power Consumption | D/C/B 1989/1322/927, D/C 3263/2170 | D/C/B 2208/1472/1032, D/C 3785/2520 | D/C/B 2208/1472/1032, D/C 3785/2520 |
| Temperature | 0 ~ 8℃/-18 ~ -22℃ | 0 ~ 8℃/-18 ~ -22℃ | 0 ~ 8℃/-18 ~ -22℃ |
| Refrigerant | R290 | R290 | R290 |
| Compressor | Cubigel/Donper | Cubigel/Donper | Cubigel/Donper |













