Commercial Refrigerated Worktable
The Asian style 700 series commercial refrigerated worktable is an integrated solution for commercial kitchens, combining refrigeration, freezing storage, and food preparation surfaces in one unit. It caters to high-traffic kitchens of restaurants, fast food, milk tea, and coffee shops in the APAC region by offering flexible storage across dual temperature zones with stable cooling performance.
With a volume range of 273L to 484L, this worktable features frost-free cooling technology and environmentally friendly R290 refrigerant, ensuring reliable, energy-efficient operation. It provides optimal storage for a variety of ingredients with an adjustable temperature range of +1 to +8°C for refrigeration and -10 to -18°C for freezing.
The refrigerated worktable is ideal for fast-food kitchens, snack stalls, light meal shops, and barbecue stands. The refrigeration and workspace all-in-one prep table facilitates commercial kitchens with easy ingredient sorting, seasoning preparation, and meal assembly.

TEP door seal
Resistant to low temperatures, ensures no air leakage, easily removable for cleaning

Integrated refrigerator unit
Efficient operation and easy maintenance

Computer-controlled precise temperature + Wi-Fi connectivity
Digital screen for portable operation and clear status display

Bottom intake, top exhaust airflow
Features bottom intake for air and multi-directional exhaust to quickly dissipate heat
| Model | |||
| Classification | Refrigerator/Freezer | Refrigerator/Freezer | Refrigerator/Freezer |
| Dimensions (W×D×H) | 1360×700×850mm | 1360×700×950mm | 1795×700×850mm |
| Packing Size (W×D×H) | 1385×725×885mm | 1385×725×985mm | 1820×725×885mm |
| Gross Capacity | 277L | 277L | 428L |
| Power | 210W/320W | 210W/320W | 320W/340W |
| Annual Power Consumption | D/C/B 1762/1174/821, D/C 2752/1833 | D/C/B 1762/1174/821, D/C 2752/1833 | D/C/B 1989/1322/927, D/C 3263/2170 |
| Temperature | 0 ~ 8℃/-18 ~ -22℃ | 0 ~ 8℃/-18 ~ -22℃ | 0 ~ 8℃/-18 ~ -22℃ |
| Refrigerant | R290 | R290 | R290 |
| Compressor | Cubigel/Donper | Cubigel/Donper | Cubigel/Donper |
| Model | |||
| Classification | Refrigerator/Freezer | Refrigerator/Freezer | Refrigerator/Freezer |
| Dimensions (W×D×H) | 1795×700×950mm | 2230×700×850mm | 2230×700×950mm |
| Packing Size (W×D×H) | 1820×725×985mm | 2255×725×885mm | 2255×725×985mm |
| Gross Capacity | 428L | 580L | 580L |
| Power | 320W/340W | 350W/360W | 350W/360W |
| Annual Power Consumption | D/C/B 1989/1322/927, D/C 3263/2170 | D/C/B 2208/1472/1032, D/C 3785/2520 | D/C/B 2208/1472/1032, D/C 3785/2520 |
| Temperature | 0 ~ 8℃/-18 ~ -22℃ | 0 ~ 8℃/-18 ~ -22℃ | 0 ~ 8℃/-18 ~ -22℃ |
| Refrigerant | R290 | R290 | R290 |
| Compressor | Cubigel/Donper | Cubigel/Donper | Cubigel/Donper |













