Stainless Steel Gastronorm Container (Food Pans)
Stainless steel gastronorm containers are versatile storage and serving pans widely recognized in the catering industry. It is designed to optimize workspace and ensure the best preservation of your preparations in professional kitchens, buffets, and food prep areas to keep ingredients organized and ready for service.
Our GN containers cover a full range of standard sizes, including 1/1, 1/2, 2/3, and 1/3, across eight specification groups. Depth options range from 2.5" to 8", offering flexible capacities from 0.044 m³ to 0.112 m³ to suit different storage and serving needs. You will find a matching size for multiple uses, whether for large portions or smaller side dishes and sauces.
Designed to meet the needs of catering professionals, our gastronorm containers are built from durable stainless steel that combine quality, durability, and performance during daily handling. Net weights vary from 10 kg to 27.94 kg depending on model and packaging. The full series is available with matching lids to protect contents from dust and moisture. They are widely used in both commercial and domestic environments like restaurants, buffet counters, catering operations, and home kitchens for organized food storage.
Different sizes of gastronorm containers are available to suit different needs. The larger 1/1 is a preferred choice for serving full portions in restaurants, while the smaller 1/9 size is ideal for smaller snack shops for sauces and condiments. For home use, the 1/2 and 1/3 options are more practical to store ingredients for daily use.
| Model | Dimensions | Volume (m³) | Net Weight (kg) | Packing Quantity | Packing Size (mm) |
| 1/1×2.5''(65) | 0.075 | 14 | 12 | 565×365×365 | |
| 1/1×4''(100) | 0.081 | 15 | 12 | 565×365×395 | |
| 1/1×6''(150) | 0.091 | 18 | 12 | 565×365×445 | |
| 1/1×8''(200) | 0.1 | 27.94 | 12 | 565×365×495 | |
| 1/2×2.5''(65) | 0.075 | 14 | 24 | 578×360×365 | |
| 1/2×4''(100) | 0.082 | 17 | 24 | 578×360×395 | |
| 1/2×6''(150) | 0.049 | 11 | 12 | 365×305×445 | |
| 1/2×8''(200) | 0.06 | 11.78 | 12 | 375×315×495 | |
| 2/3×2.5''(65) | 0.097 | 20 | 24 | 700×380×365 | |
| 2/3×4''(100) | 0.055 | 10 | 12 | 385×360×395 | |
| 1/3×8''(200) | 30.062 | 12 | 12 | 385×360×445 | |
| 1/3×8''(200) | 0.07 | 18.2 | 24 | 405×360×495 | |
| 1/3×2.5''(65) | 0.103 | 19 | 48 | 700×405×365 | |
| 1/3×4''(100) | 0.058 | 12 | 24 | 405×360×395 | |
| 1/3×6''(150) | 0.0665 | 16 | 24 | 405×360×445 | |
| 2/4×2.5''(65) | 0.079 | 14 | 36 | 620×350×365 | |
| 2/4×4''(100) | 0.05 | 12 | 24 | 380×330×395 | |
| 2/4×6''(150) | 0.059 | 15 | 24 | 380×330×445 | |
| 1/4×2.5''(65) | 0.062 | 12 | 36 | 570×300×365 | |
| 1/4×64'(100) | 0.044 | 10 | 24 | 375×300×395 | |
| 1/4×6''(150) | 0.05 | 13 | 24 | 375×300×445 | |
| 1/6×2.5''(65) | 0.055 | 12 | 48 | 405×375×365 | |
| 1/6×4''(100) | 0.06 | 13 | 48 | 405×375×395 | |
| 1/6×6''(150) | 0.068 | 16 | 48 | 405×375×445 | |
| 1/9×2.5''(65) | 0.067 | 14 | 84 | 410×390×420 | |
| 1/9×4''(100) | 0.062 | 16 | 72 | 410×390×390 | |
| 1/1 lid | 0.112 | 22 | 24 | 555×347×580 | |
| 1/2 lid | 0.058 | 12 | 24 | 560×347×300 | |
| 1/3 lid | 0.059 | 12 | 36 | 570×347×300 | |
| 1/4 lid | 0.062 | 12 | 48 | 565×365×300 | |
| 1/6 lid | 0.067 | 13 | 72 | 400×370×455 | |
| 1/9 lid | 0.062 | 9 | 72 | 425×390×375 |














